|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavelength selection | By filters | By monochromators | By filters | By filters | By filters | By filters | By filters | By filters | By filters | By monochromators | ||||||||||||||||||||
| Photometry | 200-1000 nm | 200-1000 nm | 400 – 850 nm | 340 – 850 nm | 340 – 850 nm | 340 – 850 nm | 200-1000 nm | |||||||||||||||||||||||
| Fluorescence Intensity | Ex 200-1000 nm, Em 360-820 nm | Ex 200-1000 nm, Em 270-840 nm | Ex 320 - 700 nm Em 360 - 800 nm |
Ex 320 - 700 nm Em 360 - 670 nm |
||||||||||||||||||||||||||
| Time-Resolved Fluorometry (TRF) | Ex 200-1000 nm, Em 360-820 nm | Ex 200-1000 nm, Em 270-840 nm | ||||||||||||||||||||||||||||
| Fluorescence Polarization (FP) | Ex 200-1000 nm, Em 360-820 nm | |||||||||||||||||||||||||||||
| Luminometry | 360-820 nm, high sensitive 300-630 nm | 360-670 nm, spectral scanning 270-840 nm | 270 nm - 670 nm | 270 nm - 670 nm | ||||||||||||||||||||||||||
| FRET | ||||||||||||||||||||||||||||||
| BRET | ||||||||||||||||||||||||||||||
| TR-FRET | ||||||||||||||||||||||||||||||
| Top / bottom reading | Top | Top / bottom | Top / bottom | Top / bottom | Top / bottom | |||||||||||||||||||||||||
| Plate formats | 6-384 | 6-1536 fluorometry, luminometry 6-384 photometry |
1-384 | 1-384 | 1-384 | 96 | 96, 384 | 96, 384 | 96, 384 | 6-384 | ||||||||||||||||||||
| Dispensers | Up to two | Up to three | Up to three | Up to three | Up to three | |||||||||||||||||||||||||
| Incubation | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C | Up to 45°C | Up to 50°C | Up to 50°C | Up to 45°C | ||||||||||||||||||||||
| Shaking | Linear | Orbital | Orbital | Orbital | Orbital | Linear | Linear | Linear | Linear | Linear | ||||||||||||||||||||
| Reading speed 96 well plate | 75 s | 15 s | 15 s | 15 s | 15 s | 5 s | 9 s | 9 s | 6 s | 20 s, typical | ||||||||||||||||||||
| Reading speed 384 well plate | 280 s | 45 s | 45 s | 45 s | 45 s | 20 s | 20 s | 12 s | 60 s, typical | |||||||||||||||||||||
| Reading speed 1536 well plate | 135 s | |||||||||||||||||||||||||||||
| Robotic compatibility | ||||||||||||||||||||||||||||||
| SkanIt Software, Research Edition | ||||||||||||||||||||||||||||||
| SkanIt Software, Drug Discovery Edition for 21 CFR Part 11 compliance | ||||||||||||||||||||||||||||||
| Ascent Software | ||||||||||||||||||||||||||||||
| Application examples | Wide range of applications | Wide range of applications | ATP assays, Cytotoxicity and cell proliferation assays, ADMEtox, Ca2+ assays, DNA quantitation, RNA quantitation, Immunoassays | Cytotoxicity and cell proliferation assays, ADMEtox, Ca2+ assays, DNA quantitation, RNA quantitation, Immunoassays | ATP assays, Cytotoxicity and cell proliferation assays, ADMEtox, Ca2+ assays, DNA quantitation, RNA quantitation, Immunoassays | Immunodiagnostics (EIA) | Immunodiagnostics, Cell biology, Microbiology |
Immunodiagnostics, Cell biology, Microbiology Enzyme kinetics |
Immunodiagnostics, Cell biology, Microbiology Enzyme kinetics |
Nucleic acid and Protein analysis all possible photometric applications |









